Spin-off technológiák
| Proloxin Kutatás-Fejlesztési és Szolgáltató Kft. | |||
| Alapítás éve | 2005 | ||
| Kontakt | Dr. Molnár István | +36 62/622-026 | |
| Web | |||
| Technológia leírása | In heavy wounds with injured capillaries, the healing process is delayed, since the substances required for the cellular build-up or reconstruction can be delivered only through the blood carried by any newly formed capillary. Our research has shown significant improved wound healing after the application of a basic cellnutrition component, and an oxygen carrier modified through ozone treatment. | ||
| Info Sheet | File letöltése >> | ||
| Alapítás éve | 0 | ||
| Kontakt | |||
| Web | |||
| Technológia leírása |
| ||
| Alapítás éve | 0 | ||
| Kontakt | |||
| Web | |||
| Technológia leírása |
| ||
| Szilák Labor Bioinformatikai és Molekulatervező Kft. | |||
| Alapítás éve | 2003 | ||
| Kontakt | Dr. Szilák László | laszlo.szilak@gmail.com | |
| Web | |||
| Technológia leírása | The present technology provides methods for intracellular and/or uclear targeting of an agent capable of specifically binding to syndecan-4, or it allows the modification of targeting the said agent. The agent according to the invention may be a polypeptide, polysaccharide, nucleic acid or small molecules. Furthermore, the invention provides experimental kits to perform the methods according to the technology. In particular, the present invention is especially suitable to facilitate the delivery of different drugs into the cells of interest. | ||
| Info Sheet | File letöltése >> | ||
| Acheuron Hungary Kft. | |||
| Alapítás éve | 2006 | ||
| Kontakt | Dr. Oláh Zoltán | +36 30 747 2047 | oz@acheuron.com |
| Web | www.acheuron.com | ||
| Technológia leírása | The company works to bring scientifically and clinically validated functional foods to the market that revolutionize health care either by preventing or curing "amyloid diseases", including but not confined to Alzheimer (AD), Parkinson (PD) and type 2 diabetes. Amyloid aggregations are typically malformations of proteins with β-sheets (i.e. β-amyloid in AD; synuclein in PD), which are prone to form toxic plaques in the brain and other tissues in patients over fifty years of age. | ||
| Info Sheet | File letöltése >> | ||
| G&G Növényvédelmi és Kereskedelmi Kft. | |||
| Alapítás éve | 1982 | ||
| Kontakt | Gaál József | +36 62 405 215 | iroda@gesgkft.hu |
| Web | www.gesgkft.hu | ||
| Technológia leírása | Established in 1982, the enterprise was the first Hungarian company specializing in plant protection services. Under the terms of a general contract concluded with the Hungarian State Railways Inc. in 1992 they extended their activities to railroads as well. They perform railway weed control on open track using weed control trains, while on station rails they use 'amphibian' Mercedes-Unimog vehicles. In both settings, spraying is accomplished by computer controlled spraying equipment. | ||
| Info Sheet | File letöltése >> | ||
| Fumoprep Kft. | |||
| Alapítás éve | 2006 | ||
| Kontakt | Vékes Erika | +36 30 684 5509 | info@fumoprep.com |
| Web | www.fumoprep.com | ||
| Technológia leírása | Fungal-induced food and feed toxicity exists since early civilization. The mycotoxins are toxic secondary metabolites produced by certain fungi growing on agricultural commodities in the field and/or during storage. Some of these compounds exhibit teratogenic, mutagenic, and/or carcinogenic properties in certain susceptible animal species and are associated with various diseases in animals and humans in many parts of the world. Regarding food and feed safety for humans and animals, mycotoxin contamination should be avoided or kept to a minimum level. The main areas of company | ||
| Info Sheet | File letöltése >> | ||
| Tonosoft Orvostechnikai és Kutatás-fejlesztési Kft. | |||
| Alapítás éve | 2006 | ||
| Kontakt | Sarusi Kiss József | +36 30 955 1317 | jozsef.sarusi@tonosoft.hu |
| Web | www.tonosoft.hu | ||
| Technológia leírása | Changes in the carbon dioxide concentration of the blood forebode an organ failure. Such changes can be measured with a tonometric probe: a plastic tube with a semi-permeable balloon. With the help of the tube the balloon is introduced into the stomach. Diffusion balances the CO2 inside the balloon with the CO2 in the stomach, itself in balance with the CO2 in the blood inside the stomach wall. Our results show that it is possible to use a new type of silicone tonometric probe without a balloon. | ||
| Info Sheet | File letöltése >> | ||
| NICOpro Kft. | |||
| Alapítás éve | 1999 | ||
| Kontakt | Várhalmi Miklós | +36-79-326581 | nicopro@nicopro.hu |
| Web | www.nicopro.hu | ||
| Technológia leírása | Every day life and economics are based on various information and information flow. Most of the information is sound and voice information. Business organizations and private individuals require the opportunity to record meetings, conversations and calls for several reasons including creating archives. ABSONIC v2.0 digital sound recording system offers a complex computer software based solution to record, archive, distribute and manage sound based information, providing user friendly working environment. | ||
| Info Sheet | File letöltése >> | ||
| Ce Optics Kft. | |||
| Alapítás éve | 2007 | ||
| Kontakt | Dr. Osvay Károly | +36 30 716 30 24 | info@ceoptics.hu |
| Web | www.ceoptics.hu | ||
| Technológia leírása | The present technology provides a setup and a method to the band-width independent detection and stabilization of carrier-envelope phase drift of laser pulses by means of spectrally and spatially resolved interferometry. Physical, biological and chemical processes surrounding us take place on the atto and femtosecond time scale. To observe these nowadays laser techniques have been developed with appropriate resolving power. | ||
| Info Sheet | File letöltése >> | ||
